D'Aguilar Gold Limited

e-news
Receive the latest D'Aguliar announcements straight to your inbox.
eNews subscription

 

 

Capital structure

Class ASX code Number
Fully Paid Ordinary Shares DGR 145,644,553
Unlisted Options ($0.197 @ 30/9/08) n/a 16,664,598
Unlisted Options ($0.127 @ 31/7/08) n/a 2,400,000
Unlisted Options ($0.127 @ 30/6/09) n/a 400,000
Unlisted Options ($0.20 @ 30/6/09) n/a 300,000
Unlisted Options ($0.25 @ 30/6/09) n/a 300,000
Unlisted Options ($0.275 @ 30/6/11) n/a 4,000,000
Unlisted Options ($0.22 @ 30/6/11) n/a 300,000

 

Home  Strategy  People  Corporate  Announcements  Annual Reports  Quraterly Reports  Presentations  Media Coverage 
Capital Structure  Share Registry  AusNiCo  Mount Isa Metals  Eastern Uranium Anduramba Molybdenum  Central Minerals

Ridge Exploration Solomon Gold   Gallery  Contact Details  ENews

Copyright D'Aguilar Gold Limited site design informatix